<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolphins Tickets</title>
	<atom:link href="http://www.dolphintickets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dolphintickets.net</link>
	<description>Dolphins Tickets - Miami Dolphins Tickets</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2011 NFL Season Review for the Dolphins</title>
		<link>http://www.dolphintickets.net/2011-nfl-season-review-for-the-dolphins/</link>
		<comments>http://www.dolphintickets.net/2011-nfl-season-review-for-the-dolphins/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[Afc East]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[Dan Marino]]></category>
		<category><![CDATA[Daunte Culpepper]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Dolphins Tickets]]></category>
		<category><![CDATA[Joey Harrington]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Professional Career]]></category>
		<category><![CDATA[Quarterback Dan Marino]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Running Game]]></category>
		<category><![CDATA[Star Quarterback]]></category>
		<category><![CDATA[Undefeated Team]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=187</guid>
		<description><![CDATA[The Miami Dolphins had a poor showing during the 2011 NFL season and will have to turn many aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins had a poor showing during the 2011 NFL season and will have to turn many aspects of their team around in order to bounce back next season. As a Dolphins tickets holder myself, I will have to keep a close eye on what moves happen during the off season in order to figure out if I want to renew my seats. I know that the Dolphins have been trying to rebuild in recent years and restore the franchise to past glory which it once enjoyed with the ’72 undefeated team and the days of quarterback Dan Marino when the team thrived the most. Back then, fans flocked from all over just to get the chance to buy Dolphins tickets and see a live game. However, this past season is one that fans would like to simply forget and move on as they completed the year with a 6-10 record in the AFC East. Miami hasn’t had it easy being in the same division as the New England Patriots and New York Jets, so they certainly have their work cut out for them.</p>
<p>The Dolphins made a trade for star running back Reggie Bush from the defending Super Bowl champion New Orleans Saints before the 2011 season went underway. Bush wanted to revamp his professional career and without a doubt proved he can be a top running back in the league having his best rushing numbers ever with over 1,000 for the season. It was exciting to use my Miami Dolphins tickets and watch Reggie run as much as he did last season. However, having a solid running game just wasn’t enough to win a game. The Dolphins desperately need a quarterback they could count on to lead the team moving forward. They have cycled through a number of quarterbacks in recent years such as Chad Pennington, Joey Harrington, Daunte Culpepper, Matt Moore, and Chad Henne who just have not panned out and lived up to their expectations. I am sure other Dolphin tickets holders are just as sick as me to see the same problem reoccur every year. I know that if the Dolphins do not get a star quarterback by next year, I will not be renewing my Dolphins tickets.</p>
<p>Miami has a top ten pick going into the 2012 NFL Draft, unfortunately for them there are only two quarterback prospects that currently stand out as potential franchise players, both of which are not likely to be there when they are up to select. Stanford quarterback Andrew Luck is a lock to be taken with the number one overall selection and Heisman Trophy winner Robert Griffin from Baylor is likely to be taken ahead of the Dolphins. They will probably turn their attention to continue improving their defense or offensive line. Their cornerback duo of Vontae Davis and Sean Smith set a solid foundation to their secondary and they possess one of the best groups of linebackers in the entire league with the likes of Karlos Dansby, Kevin Burnett, and Cameron Wake. Their crushing defense was the only thing that kept me coming back to buy more Dolphins tickets last season. They truly have something special to build on and might need that one solid acquisition to push them over the edge. Their offensive line needs to improve as well in order to keep their next quarterback safe. Several injuries to key players put a damper on their season when former top pick Jake Long went down and Miami saw just how weak their front line can be.</p>
<p>Head coach Tony Sparano was constantly on the hot seat after several losing streaks and eventually the team decided to fire their coach and move in a different direction. The upcoming NFL Draft will be critical for Miami as well as continuing to search for the right person for their vacant head coaching position. They have a chance to absolutely turn the franchise around and be a force to reckon with for years to come, but it is up to them to figure out the right pieces to the puzzle for next season and beyond. My eyes and ears will be open during the off-season to make sure the team is actually worth buying Dolphins tickets. I can only hope everything falls in the right directions and this team can finally move back to its former glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphintickets.net/2011-nfl-season-review-for-the-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins vs. New York Giants Game Highlights</title>
		<link>http://www.dolphintickets.net/miami-dolphins-vs-new-york-giants-game-highlights/</link>
		<comments>http://www.dolphintickets.net/miami-dolphins-vs-new-york-giants-game-highlights/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[3 Quarters]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Dolphins Tickets]]></category>
		<category><![CDATA[East Rutherford New Jersey]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Giants Game]]></category>
		<category><![CDATA[Grizzled Veteran]]></category>
		<category><![CDATA[Home Turf]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Rutherford New Jersey]]></category>
		<category><![CDATA[S Pass]]></category>
		<category><![CDATA[Shaky Defense]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Touchdown]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=184</guid>
		<description><![CDATA[Week 8 saw a stadium sold out of Miami Dolphins tickets when they went up against the New York Giants [...]]]></description>
			<content:encoded><![CDATA[<p>Week 8 saw a stadium sold out of Miami Dolphins tickets when they went up against the New York Giants in East Rutherford, New Jersey. The Dolphins entered the game without a win to show after six games, while the Giants sported a 4 wins 2 losses record. The Giants was the clear favorite over the hapless Dolphins, whose shaky defense gave up 177 yards rushing the previous week. Nevertheless, the Miami Dolphins was hoping that their defense would carry them to their first victory of the season against the Giant&#8217;s vaunted running offense, led by the grizzled veteran &#8211; Eli Manning.</p>
<p>Despite playing on their opponent&#8217;s home turf, the Dolphins played extremely well in the first 3 quarters. They scored two touchdowns on their first two possessions which enabled them to obtain an eleven point lead, before the Giants cut it to four after the second quarter. If the Dolphins started all games like this, I am sure more people would support the team by purchasing Dolphins tickets.</p>
<p>The Dolphins continued their fine play and went on to extend their lead to seven heading into the fourth quarter. Then the Dolphins usual collapse continued to plague the team in the fourth quarter. They did not scored any points at all, while allowing the Giants to have their way on offense by scoring 10 points anchored on Manning&#8217;s pinpoint passes. When the dust settled, the New York Giants emerged victorious with a close 20-17 win. This game does show that the Dolphins have not given up. Despite their winless record, the team can still put on a good show. With a little support from fans, the Dolphins might be able to turn around their season. Purchase your Dolphins tickets now.</p>
<p>&nbsp;</p>
<p>Game Highlights By Quarter</p>
<p>* 1st Quarter: Led by Reggie Rush and Matt Moore&#8217;s rushing, the Miami Dolphins found themselves accomplishing a feat they had difficulty of doing all season long &#8211; a red zone touchdown. As a result of the New York Giant&#8217;s pass interference penalty, the Dolphins had no difficulty getting to the red zone. That gave them the opportunity of setting up their offense at New York&#8217;s one yard line. The Giants once again were called for unnecessary penalty for roughness, as Steve Slaton tried to run the ball for the first time. With another shot at the end zone, Slaton this time ran it in for 1 yard. This gave the Dolphins the lead at 7-0. Overcoming the four penalties they committed, Lawrence Tynes wound up scoring a 25 yard field goal drive for New York; making it a 7-3 lead for the Dolphins at the end of the quarter.</p>
<p>* 2nd Quarter: With the Giants continued having problems in the red zone, Reggie Bush led Miami&#8217;s drive with a 35 yard run for a touchdown. Miami now led 14-3. With about two minutes left in the first half, Eli Manning was slowly finding his form and started passing the ball with great efficiency. It finally culminated to a Mario Manningham&#8217;s 7 yard pass for a touchdown, which resulted from a 13 play 84 yard drive. Miami&#8217;s lead was cut down to 14-10.</p>
<p>* 3rd Quarter: The period opened with Miami getting the ball at their 20 yard line. Reggie Bush continued with his rushing. The 41 yards he gained on the ground opened the way for a Dan Carpenter&#8217;s 45 yard field goal drive. That increased the Dolphins lead to 17-10 at the end of the period.</p>
<p>* 4th Quarter: With a winning game in hand, the Miami Dolphins recurring problems in the last quarter began to manifest once again &#8211; missed opportunities and bone-headed coaching decisions. Meanwhile, the New York Giants had a decision to make after their last drive. They chose to kick the field goal that resulted into another Lawrence Tynes 29 yard field goal drive. This reduced Miami&#8217;s lead to 3. With about 6 minutes left in the game, Eli Manning flicked a 25 yard pass to Victor Cruz for the last touchdown of the game. New York grabbed the lead 20-17 for good with less than 6 minutes left before the end of the ballgame. Miami was not able to respond and did not score any goal the rest of the way.</p>
<p>The Dolphins need no adjustments in their upcoming game against the Kansas City Chiefs. They played beautifully in the first 45 minutes against the Giants; only to give it away due to missed opportunities and bone-headed coaching moves. If ever, it is in these areas they have to improve. They just have to be consistent and capitalize on the opportunities presented to them. And most importantly, they have to play tough defense to stop the opponent from coming back in the last period. If they could accomplish all of this, I am sure fans will start to feel more comfortable purchasing Dolphins tickets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphintickets.net/miami-dolphins-vs-new-york-giants-game-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins vs. Denver Broncos &#8211; Dolphins Blow Late Lead to Remain Winless</title>
		<link>http://www.dolphintickets.net/miami-dolphins-vs-denver-broncos-dolphins-blow-late-lead-to-remain-winless/</link>
		<comments>http://www.dolphintickets.net/miami-dolphins-vs-denver-broncos-dolphins-blow-late-lead-to-remain-winless/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Dolphin Drive]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Force Overtime]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Onside Kick]]></category>
		<category><![CDATA[Overtime Period]]></category>
		<category><![CDATA[Point Conversion]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[T Score]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Touchdown Drive]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=180</guid>
		<description><![CDATA[The Miami Dolphins played the Denver Broncos on Sunday, October 23rd at Sun Life Stadium in Miami.  For most of [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Dolphins played the Denver Broncos on Sunday, October 23rd at Sun Life Stadium in Miami.  For most of the game, it appeared as thought the Dolphins were on their way to a solid win.  It would have been their first win of the season.  However, those hopes turned to despair as the Dolphins turned a 15 &#8211; 0 lead into a 15 &#8211; 18 loss in overtime.</p>
<p>The Dolphins didn&#8217;t show much offense in the first quarter with all three possessions ending in a punt after only 5, 3 and 3 plays for each drive.  Actually, neither offense was able to put much together in the first half as the teams were unable to convert any of their first 16 combined third down attempts.</p>
<p>The second quarter picked up with a 10 play possession that gained 41 yards and ended up with a 37-yard field goal by Dan Carpenter. He also kicked a 36-yarder later in the quarter.</p>
<p>The longest Dolphin drive of the game came in the third quarter.  They took possession on their own 28 yard line and drove the length of the field for a 16-yard touchdown pass from Matt Moore to Anthony Fasano.  Miami head coach made the decision to attempt a two point conversion, however wide receiver Marlon Moore was unable to hang on to the ball in the end zone.  The decision would come back to haunt them later in the game.</p>
<p>After Carpenter continued his big day with a 43-yard field goal in the 4th quarter.  At this point, the Dolphins appeared to be in control of the game with a 15 &#8211; 0.  There were only 5:23 left in the game.  However, new starting quarterback Tim Tebow took the Broncos on an 80 yard drive for their first touchdown of the game.  That was followed by a successful Bronco onside kick and another touchdown drive, this time for 56 yards.  Tebow scored on the 2-pt conversion to tie the game and force overtime.</p>
<p>During the overtime period, both teams had two possessions but couldn&#8217;t score.  Quarterback Matt Moore was then sacked and coughed up the football at the their own 36-yard line.  After three more plays, Matt Prater hit a game winning 52 yard field goal.</p>
<p>On the day, quarterback Moore completed 22-of-33 passes for 197 yards and a touchdown.  His counterpart, Tim Tebow, finished 13-of-27 for only 161 yards.  However, his two touchdowns and 2-pt conversion late in the 4th quarter were the difference in the game.</p>
<p>Much of the fan base showed divided loyalties for the game.  Although it was a home game for the Dolphins, Tebow is a local legend due to the success he had in the stadium in his college days.</p>
<p>After what appeared to be their first win, instead the Dolphins extended their losing streak to 8 games.  Next week, the 0 &#8211; 6 Dolphins will try to rebound from what some are calling some of the most heartbreaking losses in the history of the franchise.  They will go back on the road for a game against the Giants at the Meadowlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphintickets.net/miami-dolphins-vs-denver-broncos-dolphins-blow-late-lead-to-remain-winless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Player Injuries &#8211; Has Chad Henne Played His Last Game In A Dolphin Uniform</title>
		<link>http://www.dolphintickets.net/dolphins-player-injuries-has-chad-henne-played-his-last-game-in-a-dolphin-uniform/</link>
		<comments>http://www.dolphintickets.net/dolphins-player-injuries-has-chad-henne-played-his-last-game-in-a-dolphin-uniform/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[Backup Qb]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Dan Marino]]></category>
		<category><![CDATA[Decent Job]]></category>
		<category><![CDATA[Dislocated Shoulder]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Draft Choice]]></category>
		<category><![CDATA[Head Coach Tony]]></category>
		<category><![CDATA[Last Game]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Losing Season]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Player Injuries]]></category>
		<category><![CDATA[Playoff Contenders]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Sage Rosenfels]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Tony Sparano]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=178</guid>
		<description><![CDATA[The big news going on with the Miami Dolphins player injuries is, Chad Henne&#8217;s dislocated shoulder during week 4 of [...]]]></description>
			<content:encoded><![CDATA[<p>The big news going on with the Miami Dolphins player injuries is, Chad Henne&#8217;s dislocated shoulder during week 4 of the 2011 regular season requires season ending surgery. There is no way he will be able to heal up and be back in uniform any time this year. This is more bad news for the 0-4 Dolphins, chances of postseason play are pretty much non-existent, since all the other teams in the AFC eastern division look like solid playoff contenders.</p>
<p>Insider Dolphin sources for Dolphins player injuries are saying that Henne has played his last game as a Dolphin. His contract runs out this season, and this was his year to either secure his job by living up to the flashes of potential he has shown inconsistently in the few years he has played for the team.</p>
<p>The Dolphins will likely have a good draft choice after what looks to be a losing season, and they will almost assuredly go after a premiere quarterback in the draft, unless they can pull off a stunning trade for a veteran superstar. Right now the starting job will go to Matt Moore who did a half way decent job coming into the game for Henne last week, although, like Henne, in earlier weeks, was not able to do what it takes to win the game in the last quarter.</p>
<p>Matt Moore will be the sixteenth player to start for the Dolphins since Dan Marino retired 12 years ago. Most pundits are not looking for Moore to be the spark which lights a fire under the Miami Dolphins to miraculously salvage their season. Head coach Tony Sparano, who, according to rumors, will likely not make it through the season, dealt with Dolphins player injuries by bringing in several quarterbacks to take a look at them to see who would be the best back up for Moore.</p>
<p>He went with Sage Rosenfels, a former Dolphin backup QB from 2002 to 2005.  Rosenfels is actually one of the players on that list of post Marino era Dolphin starting quarterbacks. He started 1 game in 2004 and another in 2005. He was placed on the injured reserve list for the Giants during preseason this season, due to being hospitalized with a blood disorder. He passed his physical and will suit up in aqua and orange against the Jets on week six, after the Dolphins bye week.</p>
<p>Even with a healthy Henne, most analysts assume the Dolphins would be lucky to even make it the .500 mark, after starting out with four successive losses. That projection has only intensified since Henne&#8217;s departure from the field.</p>
<p>You can expect to see Henne on the sidelines with a clip board helping to coach and counsel Moore, and possibly Rosenfels, if a switch is made, but that should be the extent of Henne&#8217;s future contribution to the team.  With this bye week helping banged up players to heal up, and barring any injuries in practice, the Henne saga is the full extent of the current Dolphins player injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphintickets.net/dolphins-player-injuries-has-chad-henne-played-his-last-game-in-a-dolphin-uniform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins vs. San Diego Chargers &#8211; Dolphins Lose Fourth Straight</title>
		<link>http://www.dolphintickets.net/miami-dolphins-vs-san-diego-chargers-dolphins-lose-fourth-straight-miami-dolphins-vs-san-diego-chargers-dolphins-lose-fourth-straight/</link>
		<comments>http://www.dolphintickets.net/miami-dolphins-vs-san-diego-chargers-dolphins-lose-fourth-straight-miami-dolphins-vs-san-diego-chargers-dolphins-lose-fourth-straight/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[Chip Shot]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Eight Plays]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Hillard]]></category>
		<category><![CDATA[Jabs]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Mike Tolbert]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Point Game]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[S 51]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Seven Point]]></category>
		<category><![CDATA[Straight Losses]]></category>
		<category><![CDATA[Three Plays]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=164</guid>
		<description><![CDATA[After losing to the San Diego Chargers 26-16, the Miami Dolphins began their season with four straight losses. While the [...]]]></description>
			<content:encoded><![CDATA[<p>After losing to the San Diego Chargers 26-16, the Miami Dolphins began their season with four straight losses. While the Dolphins have had opportunities to win other games in 2011, in particular a one-point defeat against the Cleveland Browns, they were outmatched much of the contest against San Diego.</p>
<p>As they have throughout the year however, the Dolphins scored the first touchdown of the game, this time going 93 yards on their second possession of the game. It took the Dolphins 11 plays to cover almost the entire field and power back Lex Hillard capped it off by punching the ball in from one yard out. The Dolphins had three plays of 16 yards or more, making their first scoring drive the highlight of the team&#8217;s performance.</p>
<p>After leading 7-0, the Dolphins were outscored 23-6 going into the fourth quarter.</p>
<p>The Chargers first score came late in the first quarter, as the Dolphins suffered breakdown in the secondary, allowing Vincent Jackson to beat them over the top for a 55 yard strike from Pro-Bowl quarterback Philip Rivers. The teams exchanged jabs in the second quarter, with each team converting field goals. The Chargers made two to the Dolphins one,  making it a 13-10 game heading into halftime.</p>
<p>Perhaps the most crucial drive of the contest came to start the third quarter, as Rivers led his unit down the field 63 yards in eight plays, capped by a Mike Tolbert one-yard run. The Dolphins once again relied on kicker Dan Carpenter to score the majority of their points in the second half, as he connected from 37 and 51 yards out.</p>
<p>As has been a theme all year for the Dolphins, they failed to maximize their scoring opportunities inside opponents territory, scoring just one touchdown in the contest. Carpenter&#8217;s 51-yard field goal made it a seven point game, 23-16, with over 11 minutes to play in the contest. But on the Chargers next drive, Rivers led his team 69 yards on 13 plays, kicking in a chip shot to give his team a two-score lead that would up &#8212; 26-16.</p>
<p>Perhaps the most important aspect of the game from a Miami perspective was the fact that quarterback Chad Henne was injured and missed all but the first part of the first quarter, throwing an interception in his short time in the game. Back-up Matt Moore played admirably in his absence, throwing for 176 yards with just one interception, that coming late in the game in a desperation heave.</p>
<p>The Dolphins offensive performance was not much different then what they&#8217;ve produced most of the year with Henne, however. The Dolphins struggled running the ball, and once again gave up a monster performance to the opposing quarterback, as Rivers posted 307 yards. Miami also struggled to contain the Chargers running game, yielding 116 yards on the ground. making matters worse, Miami was unable to create a turnover on defense.</p>
<p>Receiver Brandon Marshall was the star of the contest for Miami with five receptions. Safety Yeremiah Bell led the defense with an astounding 14 tackles; it&#8217;s never a good sign when a member of the secondary accounts for so many stops. But that&#8217;s what the Dolphins defense has come to through most of its first four games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphintickets.net/miami-dolphins-vs-san-diego-chargers-dolphins-lose-fourth-straight-miami-dolphins-vs-san-diego-chargers-dolphins-lose-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins vs. Cleveland Browns &#8211; Dolphins Lose Heartbreaker</title>
		<link>http://www.dolphintickets.net/miami-dolphins-vs-cleveland-browns-dolphins-lose-heartbreaker/</link>
		<comments>http://www.dolphintickets.net/miami-dolphins-vs-cleveland-browns-dolphins-lose-heartbreaker/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[Browns Quarterback]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Colt Mccoy]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Fins]]></category>
		<category><![CDATA[Four Plays]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Mid Way]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[Point Victory]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Purpose Receiver]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Six Plays]]></category>
		<category><![CDATA[Six Points]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=162</guid>
		<description><![CDATA[In what might be the most disappointing loses of the season for the Miami Dolphins, the Cleveland Browns ran away [...]]]></description>
			<content:encoded><![CDATA[<p>In what might be the most disappointing loses of the season for the Miami Dolphins, the Cleveland Browns ran away with a one-point victory, scoring the game-winning touchdown with 43 seconds remaining after the &#8216;Fins held a lead most of the contest.</p>
<p>Miami opened up a 7-0 lead after taking its second drive of the game 43 yards in four plays, finishing it off with a ten yard passing connection between quarterback Chad Henne and running back Daniel Thomas from ten yards out. the &#8216;Fins drive was set up by an interception of Browns quarterback Colt McCoy. After the Dolphins defense held stout for the first three Browns possessions, which net a total of 27 yards, the Browns would come back with a scoring drive of their own mid-way through the second quarter.</p>
<p>Cleveland went 65 yards in just six plays to even up the score, capping off their drive when McCoy found multi-purpose receiver Joshua Crribbs from 33 yards out.</p>
<p>The Dolphins mounted a strong drive to finish the first half, going 72 yards in ten plays, using the aerial exploits of Henne in combination with a heavy bursts of Thomas. But as has been the problem much of the year for the Dolphins offense, it stalled deep in Cleveland territory, settling for a 23-yard field goal after they had penetrated the Browns ten yard line.</p>
<p>Leading 10-7 going into halftime, red zone issues would only continue in the second half and would eventually play perhaps the most significant factor in the team&#8217;s one point loss. The Dolphins had four second half drives, a low number in part created by four long Browns drives, none of which went for a touchdown.</p>
<p>While the Dolphins had 140 second half yards, they scored only six points. Their first second half drive, coming after a field goal by the Browns, was easily the Dolphins best. Henne led the team 79 yards on an incredible 15 plays, chewing up more than eight minutes of the third quarter clock. No play on the drive went for more than ten yards, as the unit grinded its way with runs and short passes, moving the ball to the Browns five yard line before getting called for an unnecessary roughness penalty, moving them back to the 23 where they were forced to kick a field goal.</p>
<p>Miami took a 13-10 heading into the fourth quarter, adding a field goal after a short, 39 yard drive, putting them up 16-10 with just over two minutes left to play. But after holding down the Browns offense throughout the game, they had no answers on the final, decisive drive.</p>
<p>The Browns managed to get off 13 plays in about two minutes, dinking and dunking their way down the field until they reached they Dolphins&#8217; 14 yard line. After allowing a third and five conversion and a fourth and four conversion earlier in the drive, the Dolphins gave up their go-ahead touchdown on first down, a 14 yard scoring strike from McCoy.</p>
<p>The Dolphins had only 47 seconds to attempt to get in field goal range for a game-winning kick, but managed to get to the Browns 47 yard line before Henne threw a game-ending interception on fourth down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphintickets.net/miami-dolphins-vs-cleveland-browns-dolphins-lose-heartbreaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins vs. Houston Texans &#8211; Dolphins lose to the Texas in Week #2</title>
		<link>http://www.dolphintickets.net/miami-dolphins-vs-houston-texans-dolphins-lose-to-the-texas-in-week-2/</link>
		<comments>http://www.dolphintickets.net/miami-dolphins-vs-houston-texans-dolphins-lose-to-the-texas-in-week-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolphins News]]></category>
		<category><![CDATA[Afc East]]></category>
		<category><![CDATA[Bess]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Dolphin Defense]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Dolphins Quarterback]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Halftime Score]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Neil Rackers]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Own Territory]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Gain]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.dolphintickets.net/?p=159</guid>
